MDP Calendar FY25-26
Training Map Institute
| Sr. No. | Institute Name | Grade |
|---|---|---|
| 1 | Training Calendar | NE4 - NE8 |
| 2 | Goa Institute of Management | E1 |
| 3 | SDI Bhubaneswar | E2 |
| 4 | IIM Kashipur | E3 |
| 5 | IIM Sirmaur | |
| 6 | IIM Kozhikode | E4 |
| 7 | IIM Udaipur | E5 |
| 8 | IIM Ahmedabad | E6, E7, E8, E9 & ED |
| 9 | IIM Bangalore | |
| 10 | IIM Calcutta | |
| 11 | IIM Kozhikode | |
| 12 | IIM Lucknow | |
| 13 | ISB Hyderabad | |
| 14 | XLRI Jamshedpur | |
| 15 | ET | |
| 16 | MDI Gurgaon | |
| 17 | IIM Sirmaur |




